This section details how all project requirements have been met across the website.
| Requirement | Status | Notes |
|---|---|---|
| Introduction | Complete | Includes topic title, student name, student ID, and overview |
| History | Complete | Covers origins through to current state with inline references |
| Converging Technologies | Complete | Covers blockchain, cryptography, smart contracts, DeFi, AI, IoT |
| Leaders | Complete | Compares Bitcoin, Ethereum, Binance, Ripple, and Coinbase with comparison table |
| Market | Complete | Covers market size, institutional adoption, volatility, regulation |
| Pros and Cons | Complete | Balanced critical analysis with referenced arguments |
| Conclusion | Complete | Personal reflection with no external references |
| Compliance | Complete | This page |
| References | Complete | Harvard format with inline citations throughout all pages |
Embedded YouTube videos are included on the Introduction, History, Converging Technologies, and Market pages to provide multimedia context for each topic.
Harvard-style inline references are used throughout all content pages. A full reference list is provided on the dedicated References page.